Pricing Guide
Compare rough costs across services before you contact us.
Pricing Guide
Start with a realistic cost range
All amounts are rough tax-included estimates. Final estimates vary by requirements, scale, prepared materials, and external service costs.
Estimated Costs by Service
We support small first steps as well as combined production, development, and operations work.
Server Setup & Operations
Initial ¥100,000-¥500,000
Cloud and VPS setup, monitoring, and backup design. Monitoring and maintenance are typically ¥10,000-¥100,000/month.
View DetailsDesign & Creative
From ¥20,000
Logos are typically ¥50,000-¥150,000, flyers and banners ¥20,000-¥120,000, and brand or web-connected design from ¥100,000.
View DetailsAcecore Schools
¥8,000-¥33,000/month
Admission, tuition, and materials/management fee ranges are shown. Costs vary by grade, frequency, materials, and course content.
View Details(opens in new tab)AceStudio / Video Production
¥30,000-¥300,000/video
Short videos and editing are typically ¥30,000-¥300,000/video. Planning and filming are estimated individually.
View DetailsAceserver
Free to join
The public server is free to join. Corporate game server setup and operations are estimated individually.
View DetailsWebsite Production & Operations / Feature Menus Explained in Articles
Check the web production and operations features from the pricing guide together with their implementation articles.
| Item | Estimate | Note | View Details |
|---|---|---|---|
| Website Production & Operations | From ¥150,000 | Landing pages and small sites start from ¥150,000. Corporate sites are typically ¥500,000-¥1,500,000, with maintenance from ¥10,000-¥50,000/month. | View Details |
| AI Contact Chat | From ¥80,000 | Add an AI contact chat to a static site, including site context, rate limits, Origin checks, and safe link rendering. | Read the article |
| Blog Comments Feature | From ¥80,000 | Build comment posting, D1 storage, Turnstile bot protection, origin controls, and moderation workflow without external comment services. | Read the article |
| CMS Editing Screen | From ¥50,000 | Add a Sveltia CMS admin screen so blog posts, fixed pages, notices, and settings can be updated from the browser. | Read the article |
| Blog / Article Base | From ¥50,000 | Prepare article lists, detail pages, tags or categories, related posts, RSS, and search paths for ongoing publishing. | Read the article |
| Multilingual Blog Workflow | From ¥80,000 | Set up source-language editing, translation PRs, hreflang, sitemap, and RSS for multilingual blog operations. | Read the article |
| SEO / Structured Data | From ¥50,000 | Organize OGP, JSON-LD, sitemaps, RSS, canonical URLs, and metadata that search engines need. | Read the article |
| Pagefind Site Search | From ¥30,000 | Add Pagefind search to a static site, including the search UI, URL parameters, and cache settings. | Read the article |
| Performance Tuning | From ¥50,000 | Review images, CSS, fonts, lazy loading, and measurement results to improve Core Web Vitals. | Read the article |
| Accessibility Improvements | From ¥50,000 | Check contrast, ARIA attributes, focus states, and form validation, aiming for WCAG AA improvements. | Read the article |
| Security Headers / CSP | From ¥30,000 | Clean up Cloudflare Pages _headers, CSP, and admin-screen delivery settings for safer publishing. | Read the article |
| CTA / Form Handoff | From ¥30,000 | Carry service type, subject, and page context from service CTAs into the contact form to improve lead flow. | Read the article |
Acecore Schools Fee Breakdown
We list admission, tuition, and materials/management fee ranges so families can consider the total cost before contacting us.
| Item | Estimate | Note |
|---|---|---|
| Admission fee | ¥11,000-¥22,000 | One-time fee. Varies by grade and course. |
| Monthly tuition | ¥8,000-¥33,000 | Varies by weekly frequency, lesson time, and individual instruction content. |
| Materials / management fees | Around ¥5,000-¥30,000 | Materials, robot parts, PC/license fees, and similar costs may be charged separately depending on the course. |
Main Factors That Change Cost
- Clarity of requirements, number of screens, number of features, and external integrations.
- Design depth and whether copy, photos, and video materials are already prepared.
- Scope of post-launch maintenance, monitoring, updates, and improvement proposals.
- External costs such as materials, equipment, printing, ads, and cloud usage fees.
About These Prices
- All prices are rough tax-included estimates. Final prices are quoted individually after consultation.
- External costs such as domains, servers, ads, printing, materials, equipment, and travel are separate.
- If you already have a budget, we will organize priorities and propose a realistic scope within it.
If the range looks reasonable, start with a free consultation.
Share your goal, timing, and rough budget as far as you know. We will organize the necessary scope and suggest a realistic path.